Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:10:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:50 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances |
|
|
06:17:00 | 2.75 | V. Wolves Chasing the Ghost |
|
|
06:22:50 | 3.35 | VI. The Mind and the MRI |
|
|
06:33:00 | 2.75 | VII. Letters and Numbers |
|
|
06:41:00 | 2.75 | VIII. Pictures and Words |
|
|
06:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
|
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2, 4.5 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:11:30 | 3.2, 4.5 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:17:00 | 3.2, 4.5 | V. Wolves Chasing the Ghost | ||
02:22:30 | 3.2, 4.5 | VI. The Mind and the MRI | ||
02:33:00 | 4.5 | VII. Letters and Numbers | Audio Audio | |
02:39:30 | 6.9 | VIII. Pictures and Words |
![]() ![]() |
|
02:46:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:11:00 | 3.35, 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:17:00 | 3.35 | V. Wolves Chasing the Ghost | ||
02:22:00 | 3.35 | VI. The Mind and the MRI | ||
02:33:00 | 7.70, 7.80 | VII. Letters and Numbers | ||
02:39:00 | 7.70, 7.80 | VIII. Pictures and Words | ||
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:56:00 | 3.20 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82, 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
08:14:00 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Audio | |
08:18:00 | 2.82 | V. Wolves Chasing the Ghost | Audio | |
08:24:00 | 2.82, 3.35 | VI. The Mind and the MRI | Video Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:02:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Audio | |
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | ||
06:22:30 | 3.35 | VI. The Mind and the MRI | Video Audio | |
06:36:00 | 3.35, 2.75 | VII. Letters and Numbers | Video Audio Audio | |
06:41:00 | 2.75 | VIII. Pictures and Words | Video | |
06:46:00 | 5.1, 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | ||
06:22:30 | 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words |
![]() |
|
06:46:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | |||
00:41:30 | IV. Saxophonal Stochastic Ghost Resonances | |||
00:47:00 | V. Wolves Chasing the Ghost | |||
00:52:30 | VI. The Mind and the MRI | |||
01:03:00 | VII. Letters and Numbers | |||
01:16:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
01:26:00 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.20 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
![]() |
|
02:11:30 | 2.80, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:17:00 | 2.80, 3.35 | V. Wolves Chasing the Ghost | ||
02:22:30 | 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
02:33:00 | 4.40 | VII. Letters and Numbers | Audio Audio | |
02:39:30 | 4.40 | VIII. Pictures and Words |
![]() ![]() ![]() |
|
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() ![]() ![]() |
|
02:56:30 | 3.20 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
![]() |
|
08:11:30 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Audio | |
08:17:00 | 2.82 | V. Wolves Chasing the Ghost | ||
08:22:30 | 3.35, 2.82 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
08:33:00 | 2.82, 3.15 | VII. Letters and Numbers | Audio | |
08:39:30 | 2.82, 3.15 | VIII. Pictures and Words |
![]() ![]() ![]() ![]() ![]() |
|
08:46:00 | 8.00, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() ![]() ![]() |
|
08:56:30 | 2.82 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
![]() |
|
06:11:30 | 3.35, 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | ||
06:22:30 | 3.35, 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75, 3.15 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words |
![]() ![]() ![]() ![]() ![]() |
|
06:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() ![]() ![]() |
|
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
08:11:30 | 2.82 | IV. Saxophonal Stochastic Ghost Resonances | ||
08:17:00 | 2.82 | V. Wolves Chasing the Ghost | ||
08:22:30 | 2.82 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
08:33:00 | 2.82 | VII. Letters and Numbers | Audio | |
08:39:00 | 2.82 | VIII. Pictures and Words | Audio | |
08:46:00 | 2.82 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() |
|
08:56:30 | 2.82 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | Audio Audio Audio | |
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Audio Audio Audio Audio | |
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 3.35 | VII. Letters and Numbers | Audio Audio Audio | |
06:39:30 | 2.75 | VIII. Pictures and Words | Audio Audio | |
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 2.80 | V. Wolves Chasing the Ghost | ||
00:52:30 | 2.80 | VI. The Mind and the MRI | ||
01:03:00 | 8.00 | VII. Letters and Numbers | ||
01:09:30 | 8.00 | VIII. Pictures and Words | ||
01:16:00 | 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
01:26:30 | 3.35 | X. Not with a Bang but with a WSPR | ||
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 3.35 ; 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Audio | |
06:22:30 | 3.35 ; 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75 ; 3.15 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words | ||
06:46:00 | 5.10 ; 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:05:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
|
|
08:10:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
|
|
08:15:00 | 2.82 | IV. Saxophonal Stochastic Ghost Resonances |
|
|
08:19:00 | 3.35 | V. Wolves Chasing the Ghost |
|
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 | XI. Ricochet | Audio | |
16:31:30 | 9.06 | XII. Where do I start? | Audio | |
16:35:30 | 5.9 | XIII. Mixing Moving Pictures (NBTV) | Audio | |
16:41:30 | 9.45 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9.06 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9.45 | XVI. Measure and Perturb | Audio | |
16:49 | 9.06 | XVII. Confession | Audio | |
16:53 | 9.45 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9.06 | XIX. Snowy Owl | Audio | |
16:58:30 | 9.45 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:05:30 | 3300 | XIII. Mixing Moving Pictures (NBTV) |
![]() ![]() |
|
16:30:00 | 9450 | XI. Ricochet | Audio | |
16:31:30 | 9060 | XII. Where do I start? | Audio | |
16:31:30 | 9560 | XII. Where do I start? | Audio | |
16:42:00 | 9450 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:43:30 | 9560 | XV. Artificial Periodic Imhogeneity Experiments | ||
16:47:30 | 9450 | XVI. Measure and Perturb | Audio | |
16:49:00 | 9060 | XVII. Confession | Audio | |
16:49:00 | 9560 | XVII. Confession | Audio | |
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9060 | XIX. Snowy Owl | Audio | |
16:54:30 | 9560 | XIX. Snowy Owl | Audio | |
16:58:30 | 9450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:30 | 9.450 | XI. Ricochet |
Video
![]() |
|
16:31:30 | 9.060 | XII. Where do I start? |
Video
Video
![]() ![]() |
|
16:35:30 | 2.8 | XIII. Mixing Moving Pictures (NBTV) |
Video
Video
![]() ![]() |
|
16:42:00 | 9.450 | XIV. Polar Mesospheric Summer Ekho |
Video
![]() |
|
16:43:30 | 9.06 | XV. Artificial Periodic Imhogeneity Experiments |
Video
![]() |
|
16:47:00 | 9.45 | XVI. Measure and Perturb |
Video
Video
![]() |
|
16:49:00 | 9.06 | XVII. Confession |
![]() |
|
16:53:00 | 9.45 | XVIII. Our Own Bodies |
![]() |
|
16:54:30 | 9.06 | XIX. Snowy Owl |
Video
![]() |
|
16:58:00 | 9.45 | XX. Where Does Your Apparatus End? |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:01:30 | 5.400 MHz | XII. Where do I start? |
![]() ![]() ![]() ![]() ![]() |
|
06:13:30 | 5.4 | XV. Artificial Periodic Imhogeneity Experiments | ||
06:19:00 | 5.4 | XVII. Confession | ||
06:24:30 | 5.4 | XIX. Snowy Owl |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | 9.450 | XI. Ricochet |
![]() |
|
16:31:30 | 9.060 | XII. Where do I start? | ||
16:35:30 | 5.900 | XIII. Mixing Moving Pictures (NBTV) | ||
16:42:00 | 9.060 | XIV. Polar Mesospheric Summer Ekho |
![]() |
|
16:43:30 | 9.060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9.450 | XVI. Measure and Perturb | Audio | |
16:49:00 | 9.060 | XVII. Confession | ||
16:53:00 | 9.450 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9.060 | XIX. Snowy Owl | ||
16:58:30 | 9.450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 MHz | XI. Ricochet | ||
16:31 | 9.56 and 9.06 MHz | XII. Where do I start? | ||
16:35 | 5.9 MHz | XIII. Mixing Moving Pictures (NBTV) | ||
16:42 | 9.45 | XIV. Polar Mesospheric Summer Ekho | ||
16:43 | 9.56 and 9.06 MHz | XV. Artificial Periodic Imhogeneity Experiments | ||
16:47 | 9.45 MHz | XVI. Measure and Perturb | ||
16:49 | 9.56 and 9.06 MHz | XVII. Confession | ||
16:53 | 9.45 MHz | XVIII. Our Own Bodies | ||
16:54 | 9.56 and 9.06 MHz | XIX. Snowy Owl | ||
16:58 | 9.45 MHz | XX. Where Does Your Apparatus End? | Audio Audio Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | 9.45 | XI. Ricochet |
![]() |
|
16:31:00 | 9.06 | XII. Where do I start? |
![]() |
|
16:35:00 | 5.9 | XIII. Mixing Moving Pictures (NBTV) |
![]() |
|
16:42:00 | 9.45 | XIV. Polar Mesospheric Summer Ekho |
![]() |
|
16:54:00 | 9.06 | XIX. Snowy Owl | Audio | |
16:58:00 | 9.45 | XX. Where Does Your Apparatus End? |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | 9450 | XI. Ricochet | Audio | |
16:31:30 | 9060 | XII. Where do I start? | Audio | |
16:42:00 | 9450 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9450 | XVI. Measure and Perturb | Audio | |
16:49:00 | 9060 | XVII. Confession | Audio | |
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9060 | XIX. Snowy Owl | Audio | |
16:58:30 | 9450 | XX. Where Does Your Apparatus End? | Audio |