Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 | XI. Ricochet | Audio | |
16:31:30 | 9.06 | XII. Where do I start? | Audio | |
16:35:30 | 5.9 | XIII. Mixing Moving Pictures (NBTV) | Audio | |
16:41:30 | 9.45 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9.06 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9.45 | XVI. Measure and Perturb | Audio | |
16:49 | 9.06 | XVII. Confession | Audio | |
16:53 | 9.45 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9.06 | XIX. Snowy Owl | Audio | |
16:58:30 | 9.45 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:14:30 | 4.80 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
06:17:30 | 4.85 | XVI. Measure and Perturb | Audio | |
06:19:00 | 4.8 | XVII. Confession | Audio | |
06:23:00 | 4.85 | XVIII. Our Own Bodies | Audio | |
06:28:30 | 4.85 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2, 4.5 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:11:30 | 3.2, 4.5 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:17:00 | 3.2, 4.5 | V. Wolves Chasing the Ghost | ||
02:22:30 | 3.2, 4.5 | VI. The Mind and the MRI | ||
02:33:00 | 4.5 | VII. Letters and Numbers | Audio Audio | |
02:39:30 | 6.9 | VIII. Pictures and Words |
![]() ![]() |
|
02:46:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
01:16:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:12:00 | 2.82, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:33:00 | 4.4, 4.5 | VII. Letters and Numbers | ||
02:41:00 | 4.4 | VIII. Pictures and Words | ||
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75, 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
06:11:30 | 2.75, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75, 3.35 | V. Wolves Chasing the Ghost | ||
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI | ||
06:33:00 | 2.75, 3.35 | VII. Letters and Numbers | ||
06:39:30 | 2.75, 3.35 | VIII. Pictures and Words | ||
06:46:00 | 5.10, 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
06:56:30 | 2.75, 3.35 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:30:00 | 3.35 | VI. The Mind and the MRI | ||
02:33:00 | 4.40 | VII. Letters and Numbers | ||
02:39:00 | 4.40 | VIII. Pictures and Words | ||
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:17:00 | 2.82, 3.35 | V. Wolves Chasing the Ghost | ||
02:41:00 | 4.4 | VIII. Pictures and Words | ||
02:47:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | ||
06:22:30 | 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words |
![]() |
|
06:46:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 2.8 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 2.8 | V. Wolves Chasing the Ghost | ||
01:03:00 | 8.0 | VII. Letters and Numbers | ||
01:09:30 | 8.0 | VIII. Pictures and Words | ||
01:16:00 | 8.0 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
01:26:30 | 3.35 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:33:00 | 4.5 | VII. Letters and Numbers | ||
02:51:00 | 4.5 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 3.35, 2.75 | |||
06:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:11:30 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Video | |
02:17:00 | 3.35 | V. Wolves Chasing the Ghost | Video | |
02:22:30 | 3.35 | VI. The Mind and the MRI | Video | |
02:33:00 | 4.40 | VII. Letters and Numbers | Video | |
02:39:30 | 4.40 | VIII. Pictures and Words | Video | |
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | Video | |
02:56:30 | 3.20 | X. Not with a Bang but with a WSPR | Video |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Video | |
08:33:00 | 2.75, 3.15 | VII. Letters and Numbers | Video | |
08:39:30 | 2.75, 3.15 | VIII. Pictures and Words | Video | |
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Video | |
06:11:30 | 2.75, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Video | |
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Video | |
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI | Video |