Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 | XI. Ricochet | Audio | |
16:31:30 | 9.06 | XII. Where do I start? | Audio | |
16:35:30 | 5.9 | XIII. Mixing Moving Pictures (NBTV) | Audio | |
16:41:30 | 9.45 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9.06 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9.45 | XVI. Measure and Perturb | Audio | |
16:49 | 9.06 | XVII. Confession | Audio | |
16:53 | 9.45 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9.06 | XIX. Snowy Owl | Audio | |
16:58:30 | 9.45 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:01 | 5.4 | XII. Where do I start? | ||
06:05 | 9.5 and 3.3 | XIII. Mixing Moving Pictures (NBTV) | ||
06:12 | 4.85 | XIV. Polar Mesospheric Summer Ekho | ||
06:13 | 5.4 | XV. Artificial Periodic Imhogeneity Experiments | ||
06:17 | 4.85 | XVI. Measure and Perturb | ||
06:18 | 5.4 | XVII. Confession | ||
06:23 | 4.85 | XVIII. Our Own Bodies | ||
06:24 | 5.4 | XIX. Snowy Owl | ||
06:28 | 4.85 | XX. Where Does Your Apparatus End? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:02 | 3.35 | XII. Where do I start? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:01:30 | 2.8, 3.35 | XII. Where do I start? | ||
06:05:30 | 3.3 | XIII. Mixing Moving Pictures (NBTV) | ||
06:12:00 | 3.2 | XIV. Polar Mesospheric Summer Ekho | ||
06:13:30 | 2.8, 3.35 | XV. Artificial Periodic Imhogeneity Experiments | ||
06:17:30 | 3.2 | XVI. Measure and Perturb | ||
06:19:00 | 2.8, 3.35 | XVII. Confession | ||
06:23:00 | 3.2 | XVIII. Our Own Bodies | ||
06:24:30 | 2.8, 3.35 | XIX. Snowy Owl | ||
06:28:30 | 3.2 | XX. Where Does Your Apparatus End? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:01:30 | 5.400 MHz | XII. Where do I start? |
![]() ![]() ![]() ![]() ![]() |
|
06:13:30 | 5.4 | XV. Artificial Periodic Imhogeneity Experiments | ||
06:19:00 | 5.4 | XVII. Confession | ||
06:24:30 | 5.4 | XIX. Snowy Owl |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 3.35 | XI. Ricochet | ||
16:31:30 | XII. Where do I start? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | Youtube channel | XI. Ricochet | ||
16:31 | XII. Where do I start? | |||
16:35 | XIII. Mixing Moving Pictures (NBTV) | |||
16:42 | XIV. Polar Mesospheric Summer Ekho | |||
16:43 | XV. Artificial Periodic Imhogeneity Experiments | |||
16:47 | XVI. Measure and Perturb | |||
16:49 | XVII. Confession | |||
16:53 | XVIII. Our Own Bodies | |||
16:54 | XIX. Snowy Owl | |||
16:58 | XX. Where Does Your Apparatus End? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:31 | 2.8 MHz | XII. Where do I start? | ||
16:42 | 3.35 MHz | XIV. Polar Mesospheric Summer Ekho | ||
16:43 | 3.35 and 2.8 MHz | XV. Artificial Periodic Imhogeneity Experiments | ||
16:47 | 3.35 MHz | XVI. Measure and Perturb | ||
16:49 | 3.35 and 2.8 MHz | XVII. Confession | ||
16:58 | 3.35 MHz | XX. Where Does Your Apparatus End? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | 9.450 | XI. Ricochet |
![]() |
|
16:31:30 | 9.060 | XII. Where do I start? | ||
16:35:30 | 5.900 | XIII. Mixing Moving Pictures (NBTV) | ||
16:42:00 | 9.060 | XIV. Polar Mesospheric Summer Ekho |
![]() |
|
16:43:30 | 9.060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:47:30 | 9.450 | XVI. Measure and Perturb | Audio | |
16:49:00 | 9.060 | XVII. Confession | ||
16:53:00 | 9.450 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9.060 | XIX. Snowy Owl | ||
16:58:30 | 9.450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 MHz | XI. Ricochet | ||
16:31 | 9.56 and 9.06 MHz | XII. Where do I start? | ||
16:35 | 5.9 MHz | XIII. Mixing Moving Pictures (NBTV) | ||
16:42 | 9.45 | XIV. Polar Mesospheric Summer Ekho | ||
16:43 | 9.56 and 9.06 MHz | XV. Artificial Periodic Imhogeneity Experiments | ||
16:47 | 9.45 MHz | XVI. Measure and Perturb | ||
16:49 | 9.56 and 9.06 MHz | XVII. Confession | ||
16:53 | 9.45 MHz | XVIII. Our Own Bodies | ||
16:54 | 9.56 and 9.06 MHz | XIX. Snowy Owl | ||
16:58 | 9.45 MHz | XX. Where Does Your Apparatus End? | Audio Audio Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:31:30 | 9560 | XII. Where do I start? | Audio | |
16:35:30 | 5900 | XIII. Mixing Moving Pictures (NBTV) | Video Audio | |
16:43:30 | 9560 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:49:00 | 9560 | XVII. Confession | Audio | |
16:54:30 | 9560 | XIX. Snowy Owl | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:31:30 | 9060 | XII. Where do I start? | Audio | |
16:43:30 | 9060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio | |
16:58:30 | 9450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:31:30 | 9060 | XII. Where do I start? | Audio | |
16:43:30 | 9060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:49:00 | 9060 | XVII. Confession | Audio | |
16:54:30 | 9060 | XIX. Snowy Owl | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30:00 | XI. Ricochet | Audio | ||
16:42:00 | 9450 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:47:30 | 9450 | XVI. Measure and Perturb | Audio | |
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio | |
16:58:30 | 9450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2, 4.5 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:11:30 | 3.2, 4.5 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:17:00 | 3.2, 4.5 | V. Wolves Chasing the Ghost | ||
02:22:30 | 3.2, 4.5 | VI. The Mind and the MRI | ||
02:33:00 | 4.5 | VII. Letters and Numbers | Audio Audio | |
02:39:30 | 6.9 | VIII. Pictures and Words |
![]() ![]() |
|
02:46:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:12:00 | 2.82, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | ||
02:33:00 | 4.4, 4.5 | VII. Letters and Numbers | ||
02:41:00 | 4.4 | VIII. Pictures and Words | ||
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75, 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
06:11:30 | 2.75, 3.35 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75, 3.35 | V. Wolves Chasing the Ghost | ||
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI | ||
06:33:00 | 2.75, 3.35 | VII. Letters and Numbers | ||
06:39:30 | 2.75, 3.35 | VIII. Pictures and Words | ||
06:46:00 | 5.10, 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
06:56:30 | 2.75, 3.35 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:30:00 | 3.35 | VI. The Mind and the MRI | ||
02:33:00 | 4.40 | VII. Letters and Numbers | ||
02:39:00 | 4.40 | VIII. Pictures and Words | ||
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | ||
06:22:30 | 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words |
![]() |
|
06:46:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 2.8 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 2.8 | V. Wolves Chasing the Ghost | ||
01:03:00 | 8.0 | VII. Letters and Numbers | ||
01:09:30 | 8.0 | VIII. Pictures and Words | ||
01:16:00 | 8.0 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
01:26:30 | 3.35 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:33:00 | 4.5 | VII. Letters and Numbers | ||
02:51:00 | 4.5 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |