Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | |||
02:11:30 | IV. Saxophonal Stochastic Ghost Resonances | |||
02:17:00 | V. Wolves Chasing the Ghost | |||
02:22:30 | VI. The Mind and the MRI | |||
02:33:00 | VII. Letters and Numbers | |||
02:39:30 | VIII. Pictures and Words | |||
02:46:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
02:56:30 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 2.80 | V. Wolves Chasing the Ghost | ||
00:52:30 | 2.80 | VI. The Mind and the MRI | ||
01:03:00 | 8.00 | VII. Letters and Numbers | ||
01:09:30 | 8.00 | VIII. Pictures and Words | ||
01:16:00 | 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
01:26:30 | 3.35 | X. Not with a Bang but with a WSPR | ||
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 3.35 ; 2.75 | IV. Saxophonal Stochastic Ghost Resonances | ||
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Audio | |
06:22:30 | 3.35 ; 2.75 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 2.75 ; 3.15 | VII. Letters and Numbers | ||
06:39:30 | 2.75 | VIII. Pictures and Words | ||
06:46:00 | 5.10 ; 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:05:30 | 9500 | VIII. Pictures and Words |
![]() ![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | 3.2 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
02:35:00 | 4.4 | VII. Letters and Numbers | ||
02:39:00 | 4.4 | VII. Letters and Numbers | ||
02:40:00 | 4.4 | VIII. Pictures and Words | ||
02:46:00 | 4.4 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:48:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
02:57:00 | 3.2 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:05:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
|
|
08:10:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse |
|
|
08:15:00 | 2.82 | IV. Saxophonal Stochastic Ghost Resonances |
|
|
08:19:00 | 3.35 | V. Wolves Chasing the Ghost |
|
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:34:00 | 4.40 | VIII. Pictures and Words |