Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:05:30 | 3300 | XIII. Mixing Moving Pictures (NBTV) |
![]() ![]() |
|
16:30:00 | 9450 | XI. Ricochet | Audio | |
16:31:30 | 9060 | XII. Where do I start? | Audio | |
16:31:30 | 9560 | XII. Where do I start? | Audio | |
16:42:00 | 9450 | XIV. Polar Mesospheric Summer Ekho | Audio | |
16:43:30 | 9060 | XV. Artificial Periodic Imhogeneity Experiments | Audio | |
16:43:30 | 9560 | XV. Artificial Periodic Imhogeneity Experiments | ||
16:47:30 | 9450 | XVI. Measure and Perturb | Audio | |
16:49:00 | 9060 | XVII. Confession | Audio | |
16:49:00 | 9560 | XVII. Confession | Audio | |
16:53:00 | 9450 | XVIII. Our Own Bodies | Audio | |
16:54:30 | 9060 | XIX. Snowy Owl | Audio | |
16:54:30 | 9560 | XIX. Snowy Owl | Audio | |
16:58:30 | 9450 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:23:00 | 9.450 | XVIII. Our Own Bodies | Audio | |
16:28:30 | 9.450 | XX. Where Does Your Apparatus End? | ||
16:30:00 | 9.450 | XI. Ricochet |
![]() |
|
16:42:00 | 9.450 | XIV. Polar Mesospheric Summer Ekho | ||
16:47:30 | 9.450 | XVI. Measure and Perturb |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:30 | 9.45 | XI. Ricochet | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:54:30 | 9.06 | XIX. Snowy Owl | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
16:58:30 | 9.45 | XX. Where Does Your Apparatus End? | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:00:00 | 9.6 | XXVI. Wolves Chasing the Ghost |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 7.4 | XXI. Establishing Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | XXI. Establishing Contact | |||
03:50:30 | XXIV. Marseille Tidal Gauge Aria | |||
03:53:00 | XXV. Saxophonal Stochastic Ghost Resonances | |||
03:58:30 | XXVI. Wolves Chasing the Ghost | |||
04:27:30 | XXX. Making and Breaking Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
01:09:30 | 8 | VIII. Pictures and Words | ||
01:16:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:06:35 | XXVII. Doubt and Circuitry |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:06:35 | 9.10 | XVIII. Our Own Bodies | Audio | |
04:25:06 | 5.22-5.30 (Sweep) | XXVIII. A Feather in the Waterfall |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:58:30 | 9.1 | XXVI. Wolves Chasing the Ghost |
|
|
04:10:30 | 5.26 | XXVIII. A Feather in the Waterfall |
|
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:35:30 | XXII. Cardiac Coherence and Solar Flares | |||
03:42:00 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | |||
03:50:30 | XXIV. Marseille Tidal Gauge Aria | |||
03:53:00 | IV. Saxophonal Stochastic Ghost Resonances | |||
03:58:30 | XXVI. Wolves Chasing the Ghost | |||
03:58:30 | XXVI. Wolves Chasing the Ghost | |||
04:04:00 | XXVII. Doubt and Circuitry | |||
04:20:30 | XXVIII. A Feather in the Waterfall | |||
04:27:30 | XXX. Making and Breaking Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:36 | 5.26, 7.4, 8.0, 9.1, 9.6 | XXI. Establishing Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:22:30 | 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
02:33:00 | 4.4 | VII. Letters and Numbers | Audio | |
02:39:30 | 4.50 | VIII. Pictures and Words |
![]() ![]() ![]() |
|
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() |
|
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:40 | 8000 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave |
Video
![]() ![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:40:00 | XXII. Cardiac Coherence and Solar Flares |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 8.0MHz; 7.4Mhz | XXI. Establishing Contact | Audio | |
03:35:30 | 8.0MHz; 7.4MHz | XXII. Cardiac Coherence and Solar Flares | Audio | |
03:42:30 | 8.0MHz | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | Audio | |
03:50:30 | 9.6MHz | XXIV. Marseille Tidal Gauge Aria | Audio | |
03:53:00 | 9.1Mhz; 9.6MHz | XXV. Saxophonal Stochastic Ghost Resonances | Audio | |
03:58:30 | 9.1MHz; 9.6MHz | XXVI. Wolves Chasing the Ghost | Audio | |
04:04:00 | 9.1MHz | XXVII. Doubt and Circuitry | Audio | |
04:20:30 | 5.26MHz | XXVIII. A Feather in the Waterfall | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:00 | 9.6 | XXVI. Wolves Chasing the Ghost | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 8.000 | XXI. Establishing Contact | ||
03:36:00 | 8.000 | XXII. Cardiac Coherence and Solar Flares | ||
03:42:00 | 8.000 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | ||
03:51:00 | 9.600 | XXIV. Marseille Tidal Gauge Aria | ||
03:52:00 | 9.600 | XXV. Saxophonal Stochastic Ghost Resonances | ||
03:58:00 | 9.600 | XXVI. Wolves Chasing the Ghost | ||
04:05:00 | 9.100 | XXVII. Doubt and Circuitry | ||
04:20:00 | 5.260 | XXVIII. A Feather in the Waterfall | ||
04:26:00 | 8.000 | XXIX. Polar Mesospheric Summer Clouds | ||
04:28:00 | 8.000 | XXX. Making and Breaking Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
01:16:00 | 6.9 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() |
|
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |