Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
08:11:30 | 2.82 | IV. Saxophonal Stochastic Ghost Resonances | ||
08:17:00 | 2.82 | V. Wolves Chasing the Ghost | ||
08:22:30 | 2.82 | VI. The Mind and the MRI | ||
08:33:00 | 2.82 | VII. Letters and Numbers | ||
08:39:30 | 2.82 | VIII. Pictures and Words | ||
08:46:00 | 2.82 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
08:56:30 | 2.82 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
08:11:30 | 2.82 | IV. Saxophonal Stochastic Ghost Resonances | ||
08:17:00 | 2.82 | V. Wolves Chasing the Ghost | ||
08:22:30 | 2.82 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
08:33:00 | 2.82 | VII. Letters and Numbers | Audio | |
08:39:00 | 2.82 | VIII. Pictures and Words | Audio | |
08:46:00 | 2.82 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() |
|
08:56:30 | 2.82 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:22:30 | 3.35 | VI. The Mind and the MRI | ||
02:33:00 | 4.4, 4.5 | VII. Letters and Numbers | ||
02:39:30 | 4.40, 4.50 | VIII. Pictures and Words | ||
02:46:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 3.35, 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:52:30 | 3.35, 2.80 | VI. The Mind and the MRI | ||
01:03:00 | 7.90, 8.00 | VII. Letters and Numbers | ||
01:09:30 | 7.90, 8.00 | VIII. Pictures and Words | ||
01:16:00 | 5.10, 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | ||
01:26:30 | 3.35 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:47:00 | 3.35, 2.80 | V. Wolves Chasing the Ghost |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 3.35, 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 3.35, 2.80 | V. Wolves Chasing the Ghost | ||
00:52:30 | 3.35, 2.80 | VI. The Mind and the MRI |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:30:00 | 4.50 | VII. Letters and Numbers |
![]() ![]() |
|
02:39:30 | 4.50 | VIII. Pictures and Words |
![]() |
|
02:46:00 | 6.90 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() |
|
02:56:30 | 3.20 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | Audio Audio Audio | |
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Audio Audio Audio Audio | |
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 3.35 | VII. Letters and Numbers | Audio Audio Audio | |
06:39:30 | 2.75 | VIII. Pictures and Words | Audio Audio | |
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:00:00 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | |||
02:11:30 | IV. Saxophonal Stochastic Ghost Resonances | |||
02:17:00 | V. Wolves Chasing the Ghost | |||
02:22:30 | VI. The Mind and the MRI | |||
02:33:00 | VII. Letters and Numbers | |||
02:39:30 | VIII. Pictures and Words | |||
02:46:00 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods | |||
02:56:30 | X. Not with a Bang but with a WSPR |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:05:30 | 9.500 (9500 kHz) | XIII. Mixing Moving Pictures (NBTV) |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:01 | 5.4 | XII. Where do I start? | ||
06:05 | 9.5 and 3.3 | XIII. Mixing Moving Pictures (NBTV) | ||
06:12 | 4.85 | XIV. Polar Mesospheric Summer Ekho | ||
06:13 | 5.4 | XV. Artificial Periodic Imhogeneity Experiments | ||
06:17 | 4.85 | XVI. Measure and Perturb | ||
06:18 | 5.4 | XVII. Confession | ||
06:23 | 4.85 | XVIII. Our Own Bodies | ||
06:24 | 5.4 | XIX. Snowy Owl | ||
06:28 | 4.85 | XX. Where Does Your Apparatus End? |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:12:00 | 4.85MHz | XIV. Polar Mesospheric Summer Ekho |
![]() |