Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:00:00 | 2.82, 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
08:14:00 | 3.35 | IV. Saxophonal Stochastic Ghost Resonances | Audio | |
08:18:00 | 2.82 | V. Wolves Chasing the Ghost | Audio | |
08:24:00 | 2.82, 3.35 | VI. The Mind and the MRI | Video Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
00:30:00 | 3.35 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | ||
00:41:30 | 3.35, 2.80 | IV. Saxophonal Stochastic Ghost Resonances | ||
00:47:00 | 3.35, 2.80 | V. Wolves Chasing the Ghost | ||
00:52:30 | 3.35, 2.80 | VI. The Mind and the MRI |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
06:00:00 | 2.75 | I. Prelude / II. Introductions to the Ghost / III. Methodologies in Music and Morse | Audio | |
06:11:30 | 2.75 | IV. Saxophonal Stochastic Ghost Resonances | Audio Audio Audio | |
06:17:00 | 2.75 | V. Wolves Chasing the Ghost | Audio Audio Audio Audio | |
06:22:30 | 2.75, 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() ![]() |
|
06:33:00 | 3.35 | VII. Letters and Numbers | Audio Audio Audio | |
06:39:30 | 2.75 | VIII. Pictures and Words | Audio Audio | |
06:56:30 | 2.75 | X. Not with a Bang but with a WSPR | Audio |