Main navigation
- Home
- Archived Videos
- Transmissions
- Reception Reports
- About
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:20:30 | 5.26 | XXVIII. A Feather in the Waterfall | ||
04:27:30 | 7.4 | XXX. Making and Breaking Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:35:30 | XXII. Cardiac Coherence and Solar Flares | |||
03:42:00 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | |||
03:50:30 | XXIV. Marseille Tidal Gauge Aria | |||
03:53:00 | IV. Saxophonal Stochastic Ghost Resonances | |||
03:58:30 | XXVI. Wolves Chasing the Ghost | |||
03:58:30 | XXVI. Wolves Chasing the Ghost | |||
04:04:00 | XXVII. Doubt and Circuitry | |||
04:20:30 | XXVIII. A Feather in the Waterfall | |||
04:27:30 | XXX. Making and Breaking Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:36 | 5.26, 7.4, 8.0, 9.1, 9.6 | XXI. Establishing Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
08:53:00 | 9.600 | IV. Saxophonal Stochastic Ghost Resonances | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:58:30 | 9.6 | XXVI. Wolves Chasing the Ghost | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 8.000 | XXI. Establishing Contact |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:04:00 | 9.1 | XXVII. Doubt and Circuitry | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:42:00 | 8.000 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
02:22:30 | 3.35 | VI. The Mind and the MRI |
![]() ![]() ![]() ![]() |
|
02:33:00 | 4.4 | VII. Letters and Numbers | Audio | |
02:39:30 | 4.50 | VIII. Pictures and Words |
![]() ![]() ![]() |
|
02:46:00 | 5.10 | IX. Spy Cameras from the Sky and a Mystery Box in the Woods |
![]() ![]() ![]() |
|
02:56:30 | 3.2 | X. Not with a Bang but with a WSPR | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:53 | 9.6 | IV. Saxophonal Stochastic Ghost Resonances | Video |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:50 | 9.6 | XXIV. Marseille Tidal Gauge Aria | Video |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 7.4, 8.0 | XXI. Establishing Contact | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:50:30 | 9.6 MHz | XXIV. Marseille Tidal Gauge Aria |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:58:30 | 9.6 MHz | V. Wolves Chasing the Ghost |
![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
04:26:00 | 8 MHz | XXIX. Polar Mesospheric Summer Clouds | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:40 | 8000 | XXIII. Co-regulating the Spectrum: Meanwhile the Wave |
Video
![]() ![]() |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:40:00 | XXII. Cardiac Coherence and Solar Flares |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:30:00 | 8.0MHz; 7.4Mhz | XXI. Establishing Contact | Audio | |
03:35:30 | 8.0MHz; 7.4MHz | XXII. Cardiac Coherence and Solar Flares | Audio | |
03:42:30 | 8.0MHz | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | Audio | |
03:50:30 | 9.6MHz | XXIV. Marseille Tidal Gauge Aria | Audio | |
03:53:00 | 9.1Mhz; 9.6MHz | XXV. Saxophonal Stochastic Ghost Resonances | Audio | |
03:58:30 | 9.1MHz; 9.6MHz | XXVI. Wolves Chasing the Ghost | Audio | |
04:04:00 | 9.1MHz | XXVII. Doubt and Circuitry | Audio | |
04:20:30 | 5.26MHz | XXVIII. A Feather in the Waterfall | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:53:00 | 9.1 | XXV. Saxophonal Stochastic Ghost Resonances |
![]() |
|
04:04:00 | 9.1 | XXVII. Doubt and Circuitry | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:51 | 9.6 MHZ | XXIV. Marseille Tidal Gauge Aria | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:58:30 | 9.6 MHZ | XXVI. Wolves Chasing the Ghost | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:50:30 | 9.6 | XXIV. Marseille Tidal Gauge Aria | Audio |
Date | Time (UTC) | MHz | Movement | Media |
---|---|---|---|---|
03:47:10 | 8.000Mhz | XXIII. Co-regulating the Spectrum: Meanwhile the Wave | ||
03:53:00 | 9.1mhz | XXV. Saxophonal Stochastic Ghost Resonances | Audio | |
03:58:30 | 9.1mhz | XXVI. Wolves Chasing the Ghost | Audio | |
04:10:00 | 9.1mhz | XXVII. Doubt and Circuitry | Audio | |
04:25:00 | 5.26mhz | XXVIII. A Feather in the Waterfall | Video | |
04:27:30 | 8mhz | XXX. Making and Breaking Contact | Audio |